02 | 06 | 03 | 03 | * | Peralatan Komputer Mainframe |
02 | 06 | 03 | 03 | 01 | Card Reader |
02 | 06 | 03 | 03 | 02 | Magnetic Tape Unit |
02 | 06 | 03 | 03 | 03 | Floppy Disk Unit |
02 | 06 | 03 | 03 | 04 | Storage Modul Disk |
02 | 06 | 03 | 03 | 05 | Console Unit |
02 | 06 | 03 | 03 | 06 | CPU |
02 | 06 | 03 | 03 | 07 | Disk Parck |
02 | 06 | 03 | 03 | 08 | Hard Copy Console |
02 | 06 | 03 | 03 | 09 | Serial Pointer |
02 | 06 | 03 | 03 | 10 | Line Printer |
02 | 06 | 03 | 03 | 11 | Ploter |
02 | 06 | 03 | 03 | 12 | Hard Disk |
02 | 06 | 03 | 03 | 13 | Keyboard |
02 | 06 | 03 | 03 | 14 | lain-lain |
1 | 2 | 3 | 4 | 5 | 6 |
02 | 06 | 03 | 04 | * | Peralatan Mini Komputer |
02 | 06 | 03 | 04 | 01 | Card Reader |
02 | 06 | 03 | 04 | 02 | Magnetic Tape Unit |
02 | 06 | 03 | 04 | 03 | Flopp Disk Unit |
02 | 06 | 03 | 04 | 04 | Storage Modul Disk |
02 | 06 | 03 | 04 | 05 | Console Unit |
02 | 06 | 03 | 04 | 06 | CPU |
02 | 06 | 03 | 04 | 07 | Disk Pack |
02 | 06 | 03 | 04 | 08 | Printer |
02 | 06 | 03 | 04 | 09 | Plotter |
02 | 06 | 03 | 04 | 10 | Scanner |
02 | 06 | 03 | 04 | 11 | Computer Compatible |
02 | 06 | 03 | 04 | 12 | Viewer |
02 | 06 | 03 | 04 | 13 | Digitzer |
02 | 06 | 03 | 04 | 14 | Keyboard |
02 | 06 | 03 | 04 | 15 | Lain-lain |
02 | 06 | 03 | 05 | * | Peralatan Personal Komputer |
02 | 06 | 03 | 05 | 01 | CPU |
02 | 06 | 03 | 05 | 02 | Monitor |
02 | 06 | 03 | 05 | 03 | Printer |
02 | 06 | 03 | 05 | 04 | Scanner |
02 | 06 | 03 | 05 | 05 | Plotter |
02 | 06 | 03 | 05 | 06 | Viewer |
02 | 06 | 03 | 05 | 07 | Extermal |
02 | 06 | 03 | 05 | 08 | Digitzer |
02 | 06 | 03 | 05 | 09 | Keyboard |
02 | 06 | 03 | 05 | 10 | Lain-lain |
02 | 06 | 03 | 06 | * | Peralatan Jaringan |
02 | 06 | 03 | 06 | 01 | Server |
02 | 06 | 03 | 06 | 02 | Router |
02 | 06 | 03 | 06 | 03 | Hub |
02 | 06 | 03 | 06 | 04 | Modem |
02 | 06 | 03 | 06 | 05 | Netware Interface External |
02 | 06 | 03 | 06 | 06 | Lain-lain |
02 | 06 | 04 | * | * | MEJA DAN KURSI KERJA/RAPAT PEJABAT |
02 | 06 | 04 | 01 | * | Meja Kerja Pejabat |
02 | 06 | 04 | 01 | 01 | Meja Kerja Menteri/Gubernur/Bupati/Walikota |
02 | 06 | 04 | 01 | 02 | Meja Kerja Pejabat Eselon I/Wakil Gubernur/Bupati/ |
Walikota | |||||
02 | 06 | 04 | 01 | 03 | Meja Kerja Ketua/Wakil Ketua DPRD |
02 | 06 | 04 | 01 | 04 | Meja Kerja Pejabat Eselon II |
02 | 06 | 04 | 01 | 05 | Meja Kerja Pejabat Eselon III |
02 | 06 | 04 | 01 | 06 | Meja Kerja Pejabat Eselon IV |
02 | 06 | 04 | 01 | 07 | Meja Kerja Pejabat Eselon V |
02 | 06 | 04 | 01 | 08 | Meja Kerja Pegawai Non Struktural |
02 | 06 | 04 | 01 | 09 | Lain-lain |
02 | 06 | 04 | 02 | * | Meja Rapat Pejabat |
02 | 06 | 04 | 02 | 01 | Meja Rapat Menteri/Gubernur/Bupati/Walikota |
02 | 06 | 04 | 02 | 02 | Meja Rapat Pejabat Eselon I/Wakil Gubernur/Bupati/ |
Walikota | |||||
02 | 06 | 04 | 02 | 03 | Meja Rapat Ketua/Wakil Ketua DPRD |
02 | 06 | 04 | 02 | 04 | Meja Rapat Pejabat Eselon II |
02 | 06 | 04 | 02 | 05 | Meja Rapat Pejabat Eselon III |
02 | 06 | 04 | 02 | 06 | Meja Tamu Ruangan Tunggu Menteri/Gub./Bup./Walikota |
02 | 06 | 04 | 02 | 07 | Meja Tamu Ruangan Tunggu Pejabat Eselon I/Wakil Gub./ |
Bupati/Walikota | |||||
1 | 2 | 3 | 4 | 5 | 6 |
02 | 06 | 04 | 02 | 08 | Meja Tamu Ruangan Tunggu Ketua/Wakil DPRD |
02 | 06 | 04 | 02 | 09 | Meja Tamu Ruangan Tunggu Pejabat Eselon II |
02 | 06 | 04 | 02 | 10 | Mena Tamu Ruangan Tunggu Pejabat Eselon III |
02 | 06 | 04 | 02 | 11 | Meja Tamu Biasa |
02 | 06 | 04 | 02 | 12 | Meja Maket/Peta |
02 | 06 | 04 | 02 | 13 | Meja Operator |
02 | 06 | 04 | 02 | 14 | Lain-lain |
02 | 06 | 04 | 03 | * | Kursi Kerja Pejabat |
02 | 06 | 04 | 03 | 01 | Kursi Kerja Menteri/Gubernur/Bupati/Walikota |
02 | 06 | 04 | 03 | 02 | Kursi Kerja Pejabata Eselon I/Wakil Gubernur/Bupati/ |
Walikota | |||||
02 | 06 | 04 | 03 | 03 | Kursi Kerja Ketrua/Wakil DPRD |
02 | 06 | 04 | 03 | 04 | Kursi Kerja Pejabat Eselon II |
02 | 06 | 04 | 03 | 05 | Kursi Kerja Pejabat Eselon III |
02 | 06 | 04 | 03 | 06 | Kursi Kerja Pejabat Eselon IV |
02 | 06 | 04 | 03 | 07 | Kursi Kerja Pejabat Eselon IV |
02 | 06 | 04 | 03 | 08 | Kursi Kerja Pegawai Non Struktural |
02 | 06 | 04 | 03 | 09 | Lain-lain |
02 | 06 | 04 | 04 | * | Kursi Rapat Pejabat |
02 | 06 | 04 | 04 | 01 | Kursi Rapat Menteri/Gubernur/Bupati/Walikota |
02 | 06 | 04 | 04 | 02 | Kursi Rapat Ruangan Rapat Pejabat Eselon I/Wakil Gub/ |
Bupati/Walikota | |||||
02 | 06 | 04 | 04 | 03 | Kursi Rapat Ruangan Rapat Ketua/Wakil DPRD |
02 | 06 | 04 | 04 | 04 | Kursi Rapat Ruangan Rapat Pejabat Eselon II |
02 | 06 | 04 | 04 | 05 | Kursi Rapat Ruangan Rapat Pejabat Eselon III |
02 | 06 | 04 | 04 | 06 | Kursi Rapat Ruangan Data |
02 | 06 | 04 | 04 | 07 | Kursi Rapat Ruangan Rapat Staf |
02 | 06 | 04 | 04 | 08 | Lain-lain |
02 | 06 | 04 | 05 | * | Kursi Hadap Depan Meja Kerja Pejabat |
02 | 06 | 04 | 05 | 01 | Kursi Hadap Depab Meja Kerja Menteri/Gub/Bupati/Wkota |
02 | 06 | 04 | 05 | 02 | Kursi Hadap Depan Meja Kerja Pejabat Eselon I/ |
Wakil Gub/Bupati/Walikota | |||||
02 | 06 | 04 | 05 | 03 | Kursi Hadap Depan Meja Kerja Ketua/Wakil DPRD |
02 | 06 | 04 | 05 | 04 | Kursi Hadap Depan Meja Kerja Pejabat Eselon II |
02 | 06 | 04 | 05 | 05 | Kursi Hadap Depan Meja Kerja Pejabat Eselon III |
02 | 06 | 04 | 05 | 06 | Kursi Hadap Depan Meja Kerja Pejabat Eselon IV |
02 | 06 | 04 | 05 | 07 | Kursi Hadap Depan Meja Kerja Pejabat Eselon V |
02 | 06 | 04 | 05 | 08 | Lain-lain |
02 | 06 | 04 | 06 | * | Kursi Tamu di Ruangan Pejabat |
02 | 06 | 04 | 06 | 01 | Kursi Tamu di Ruangan Menteri/Gubernur/Bupati/Walikota |
02 | 06 | 04 | 06 | 02 | Kursi Tamu di Ruangan Pejabat Ess. I/Wkl Gub/bup/Walikota |
02 | 06 | 04 | 06 | 03 | Kursi Tamu di Ruangan Ketua/Wakil Ketua DPRD |
02 | 06 | 04 | 06 | 04 | Kursi Tamu di Ruangan Pejabat Eselon II |
02 | 06 | 04 | 06 | 05 | Kursi Tamu di Ruangan Pejabat Eselon III |
02 | 06 | 04 | 06 | 06 | Kursi Tamu di Ruangan Tunggu Menteri/Gub/Bupati/Walikota |
02 | 06 | 04 | 06 | 07 | Kursi Tamu di Ruangan Tunggu Pejabat Eselon I |
02 | 06 | 04 | 06 | 08 | Kursi Tamu di Ruangan Tunggu Pejabat Eselon II |
02 | 06 | 04 | 06 | 09 | Kursi Tamu di Depan Ajudan Menteri/Gubernur/Bupati/Walikota |
02 | 06 | 04 | 06 | 10 | Kursi Tamu di Depan Ajudan Pejabat Eselon I/Wkl Gub/Bup/Wlk |
02 | 06 | 04 | 06 | 11 | Lain-lain |
02 | 06 | 04 | 07 | * | Lemari dan Arsip Pejabat |
02 | 06 | 04 | 07 | 01 | Lemari Buku untuk Menteri/Gubernur/Bupati/Walikota |
02 | 06 | 04 | 07 | 02 | Lemari Buku untuk Pejabat Eselon I /Wkl Gub/Bupati/Walikota |
02 | 06 | 04 | 07 | 03 | Lemari Buku untuk Pejabat Eselon II |
02 | 06 | 04 | 07 | 04 | Lemari Buku untuk Pejabat Eselon III |
02 | 06 | 04 | 07 | 05 | Lemari Buku untuk untuk Perpustakaan |
1 | 2 | 3 | 4 | 5 | 6 |
02 | 06 | 04 | 07 | 06 | Lemari Arsip untuk arsip Dinamis |
02 | 06 | 04 | 07 | 07 | Buffet Kayu |
02 | 06 | 04 | 07 | 08 | Buffet Kaca |
02 | 06 | 04 | 07 | 09 | Lain-lain |
02 | 07 | * | * | * | ALAT STUDIO DAN ALAT KOMUNIKASI |
02 | 07 | 01 | * | * | ALAT STUDIO |
02 | 07 | 01 | 01 | * | Peralatan Studio Visual |
02 | 07 | 01 | 01 | 01 | Camera +Attachmen |
02 | 07 | 01 | 01 | 02 | Photo Processing Set |
02 | 07 | 01 | 01 | 03 | Proyektor +Attachment |
02 | 07 | 01 | 01 | 04 | Mikro Film |
02 | 07 | 01 | 01 | 05 | Audio Mbding Console |
02 | 07 | 01 | 01 | 06 | Audio Mbding Portable |
02 | 07 | 01 | 01 | 07 | Audio Mbding Stationer |
02 | 07 | 01 | 01 | 08 | Audio Attenuator |
02 | 07 | 01 | 01 | 09 | Audio Amplifier |
02 | 07 | 01 | 01 | 10 | Audio Erase Unit |
02 | 07 | 01 | 01 | 11 | Audio Vidio Selector |
02 | 07 | 01 | 01 | 12 | Audio Monitor Active |
02 | 07 | 01 | 01 | 13 | Audio Monitor Passive |
02 | 07 | 01 | 01 | 14 | Audio Reverberation |
02 | 07 | 01 | 01 | 15 | Audio Patch Panel |
02 | 07 | 01 | 01 | 16 | Audio Distribution |
02 | 07 | 01 | 01 | 17 | Audio Tone Generator |
02 | 07 | 01 | 01 | 18 | Audio Catridge Recorder |
02 | 07 | 01 | 01 | 19 | Audio Logging Recorder |
02 | 07 | 01 | 01 | 20 | Compact Disc Player |
02 | 07 | 01 | 01 | 21 | Cassette Duplicator |
02 | 07 | 01 | 01 | 22 | Disc Record Player |
02 | 07 | 01 | 01 | 23 | Multitrack Recorder |
02 | 07 | 01 | 01 | 24 | Reel Tape Duplicator |
02 | 07 | 01 | 01 | 25 | Compact Disc Juke Box System |
02 | 07 | 01 | 01 | 26 | Telephone Hybrid |
02 | 07 | 01 | 01 | 27 | Audio Phone In |
02 | 07 | 01 | 01 | 28 | Porfanity Delay System |
02 | 07 | 01 | 01 | 29 | Equalizer |
02 | 07 | 01 | 01 | 30 | Audio Filter |
02 | 07 | 01 | 01 | 31 | Audio Limiter |
02 | 07 | 01 | 01 | 32 | Audio Compresor |
02 | 07 | 01 | 01 | 33 | Tum Table |
02 | 07 | 01 | 01 | 34 | Talk Back Unit |
02 | 07 | 01 | 01 | 35 | Intercom Unit |
02 | 07 | 01 | 01 | 36 | Buzzer |
02 | 07 | 01 | 01 | 37 | Set Studio Light Signal |
02 | 07 | 01 | 01 | 38 | Dolby Nois Reduction |
02 | 07 | 01 | 01 | 39 | Headphone |
02 | 07 | 01 | 01 | 40 | Microphone/Wireless Mic |
02 | 07 | 01 | 01 | 41 | Microphon/Boom Stand |
02 | 07 | 01 | 01 | 42 | Microphone Connector Box |
02 | 07 | 01 | 01 | 43 | Microphone Floor Stand |
02 | 07 | 01 | 01 | 44 | Power Supply Microphone |
02 | 07 | 01 | 01 | 45 | Professional Soun System |
02 | 07 | 01 | 01 | 46 | Audio Master Control Unit |
02 | 07 | 01 | 01 | 47 | Time Indetification Unit |
02 | 07 | 01 | 01 | 48 | Audio Anouncer Desk |
02 | 07 | 01 | 01 | 49 | Master Clock |
02 | 07 | 01 | 01 | 50 | Slave Clock |
02 | 07 | 01 | 01 | 51 | Audio Command Desk |
02 | 07 | 01 | 01 | 52 | Unintemuptible Power Supply (UPS) |
02 | 07 | 01 | 01 | 53 | Master Control Desk |
1 | 2 | 3 | 4 | 5 | 6 |
02 | 07 | 01 | 01 | 54 | Head Compensator |
02 | 07 | 01 | 01 | 55 | Autometic Voltage Regulator (AVR) |
02 | 07 | 01 | 01 | 56 | Audio Vidio Selector |
02 | 07 | 01 | 01 | 57 | Hum/Cable Conpensator |
02 | 07 | 01 | 01 | 58 | Editing & Dubbing System |
02 | 07 | 01 | 01 | 59 | Analog Delay |
02 | 07 | 01 | 01 | 60 | Battery Charger |
02 | 07 | 01 | 01 | 61 | Blank Panel |
02 | 07 | 01 | 01 | 62 | Control Unit HF |
02 | 07 | 01 | 01 | 63 | Delay Unit |
02 | 07 | 01 | 01 | 64 | Power Amplifier |
02 | 07 | 01 | 01 | 65 | Paging Mic |
02 | 07 | 01 | 01 | 66 | Compact Monitor Panel For Streo |
02 | 07 | 01 | 01 | 67 | Pistol Grip |
02 | 07 | 01 | 01 | 68 | Mounting Breaken |
02 | 07 | 01 | 01 | 69 | Chairman/Audio Comference |
02 | 07 | 01 | 01 | 70 | Time Switching |
02 | 07 | 01 | 01 | 71 | Terminal Board |
02 | 07 | 01 | 01 | 72 | Enconder/Decoder |
02 | 07 | 01 | 01 | 73 | Wind Shild |
02 | 07 | 01 | 01 | 74 | Recalver HF/LF |
02 | 07 | 01 | 01 | 75 | Recalver VHF/FM |
02 | 07 | 01 | 01 | 76 | Audio Tape Reel Recorder |
02 | 07 | 01 | 01 | 77 | Audio Cassette Recorder |
02 | 07 | 01 | 01 | 78 | Compact Disc Recorder |
02 | 07 | 01 | 01 | 79 | Digital Audio Storage System |
02 | 07 | 01 | 01 | 80 | Digital Audio Taperecorder |
02 | 07 | 01 | 01 | 81 | Microphone Table Stand |
02 | 07 | 01 | 01 | 82 | Lain-lain |
02 | 07 | 01 | 02 | * | Peralatan Studio Video dan Film |
02 | 07 | 01 | 02 | 01 | Assigmment Switcher |
02 | 07 | 01 | 02 | 02 | Off Air TV Monitor |
02 | 07 | 01 | 02 | 03 | Camera Electonic |
02 | 07 | 01 | 02 | 04 | Pulse Generator |
02 | 07 | 01 | 02 | 05 | Pulse Distributor Amplifier |
02 | 07 | 01 | 02 | 06 | Pulse Awitdher |
02 | 07 | 01 | 02 | 07 | Pulse Delay Line |
02 | 07 | 01 | 02 | 08 | Character Generator |
02 | 07 | 01 | 02 | 09 | Caption Generator |
02 | 07 | 01 | 02 | 10 | Caption Generator |
02 | 07 | 01 | 02 | 11 | Telecine |
02 | 07 | 01 | 02 | 12 | Video Distribution Amplifier |
02 | 07 | 01 | 02 | 13 | Vidio Monitor |
02 | 07 | 01 | 02 | 14 | Video Tape Recorder Portable |
02 | 07 | 01 | 02 | 15 | Video Tape Recorder Stationer |
02 | 07 | 01 | 02 | 16 | Video Mixer |
02 | 07 | 01 | 02 | 17 | Video Switcher |
02 | 07 | 01 | 02 | 18 | Video Equalizer Amplifier |
02 | 07 | 01 | 02 | 19 | Video Color Bar Generator |
02 | 07 | 01 | 02 | 20 | Video Cross Bar Switch |
02 | 07 | 01 | 02 | 21 | Video Test Signal Generato |
02 | 07 | 01 | 02 | 22 | Video Corrector |
02 | 07 | 01 | 02 | 23 | Video Caption Adder |
02 | 07 | 01 | 02 | 24 | Video Hum Compensator |
02 | 07 | 01 | 02 | 25 | Video Processor |
02 | 07 | 01 | 02 | 26 | Video Station ID Generator |
02 | 07 | 01 | 02 | 27 | Video Patch Panel |
02 | 07 | 01 | 02 | 28 | Video Delay Unit |
02 | 07 | 01 | 02 | 29 | Video Processing Amplifier |
02 | 07 | 01 | 02 | 30 | Video Equalizer |
1 | 2 | 3 | 4 | 5 | 6 |
02 | 07 | 01 | 02 | 31 | Video Tape Evaluator |
02 | 07 | 01 | 02 | 32 | Video Effect Generator |
02 | 07 | 01 | 02 | 33 | VITS Inserter Generator |
02 | 07 | 01 | 02 | 34 | Camera Wall Box |
02 | 07 | 01 | 02 | 35 | Teleprompter |
02 | 07 | 01 | 02 | 36 | Time Base Corrector |
02 | 07 | 01 | 02 | 37 | Gun Smoke |
02 | 07 | 01 | 02 | 38 | Automatic Editing Control |
02 | 07 | 01 | 02 | 39 | Power Supply |
02 | 07 | 01 | 02 | 40 | Editing Electronic |
02 | 07 | 01 | 02 | 41 | Rectifier Unit |
02 | 07 | 01 | 02 | 42 | Remote Control Unit |
02 | 07 | 01 | 02 | 43 | Rak Peralatan |
02 | 07 | 01 | 02 | 44 | Stabilizing Amplifier |
02 | 07 | 01 | 02 | 45 | Digital |
02 | 07 | 01 | 02 | 46 | Video Effect |
02 | 07 | 01 | 02 | 47 | Tripod Camera |
02 | 07 | 01 | 02 | 48 | Dimmer |
02 | 07 | 01 | 02 | 49 | Chiller |
02 | 07 | 01 | 02 | 50 | Slave Clock |
02 | 07 | 01 | 02 | 51 | Master Clock |
02 | 07 | 01 | 02 | 52 | Teledyne |
02 | 07 | 01 | 02 | 53 | Slying Spot Scanner |
02 | 07 | 01 | 02 | 54 | Synchronizing Pulse Generator |
02 | 07 | 01 | 02 | 55 | DC Corverter |
02 | 07 | 01 | 02 | 56 | Black Burst Generator |
02 | 07 | 01 | 02 | 57 | Ligjting Stand Tripod |
02 | 07 | 01 | 02 | 58 | Film Projector |
02 | 07 | 01 | 02 | 59 | Silde Projector |
02 | 07 | 01 | 02 | 60 | Command Desk |
02 | 07 | 01 | 02 | 61 | Announcer Desk |
02 | 07 | 01 | 02 | 62 | Camera Film |
02 | 07 | 01 | 02 | 63 | Lensa kamera |
02 | 07 | 01 | 02 | 64 | Film Magazine |
02 | 07 | 01 | 02 | 65 | Claver |
02 | 07 | 01 | 02 | 66 | Changing Bag |
02 | 07 | 01 | 02 | 67 | Conditioner |
02 | 07 | 01 | 02 | 68 | Color Film Anaiyzer |
02 | 07 | 01 | 02 | 69 | Printer |
02 | 07 | 01 | 02 | 70 | Film Sound Recorder |
02 | 07 | 01 | 02 | 71 | Tele Recorder |
02 | 07 | 01 | 02 | 72 | Camera View Finder |
02 | 07 | 01 | 02 | 73 | Servo Zoom Lens |
02 | 07 | 01 | 02 | 74 | Camera Adaptor |
02 | 07 | 01 | 02 | 75 | Photo Processing Set |
02 | 07 | 01 | 02 | 76 | Micro Film |
02 | 07 | 01 | 02 | 77 | Mixer PVC |
02 | 07 | 01 | 02 | 78 | Unit Replesieser Tank |
02 | 07 | 01 | 02 | 79 | Horizontal Motorized Film Rewinder |
02 | 07 | 01 | 02 | 80 | Vertical Motorized Film Rewinder |
02 | 07 | 01 | 02 | 81 | Manual Film Rewinder |
02 | 07 | 01 | 02 | 82 | Mesin Prosesing Film Negatif |
02 | 07 | 01 | 02 | 83 | Mesin Prosesing Film Positif |
02 | 07 | 01 | 02 | 84 | Mesin Prosesing Film Warna Negatif (ECN) |
02 | 07 | 01 | 02 | 85 | Mesin Prosesing Film Warna Positif (ECP) |
02 | 07 | 01 | 02 | 86 | Mesin Film Color Analyzer |
02 | 07 | 01 | 02 | 87 | Anatical Balance |
02 | 07 | 01 | 02 | 88 | Alat Pemanas Proscesing/Water Heater |
02 | 07 | 01 | 02 | 89 | Steaper Film |
02 | 07 | 01 | 02 | 90 | Magnetic Stip |
02 | 07 | 01 | 02 | 91 | Splitzer Tape Meja Editing Film |
1 | 2 | 3 | 4 | 5 | 6 |
02 | 07 | 01 | 02 | 92 | Digital TBC |
02 | 07 | 01 | 02 | 93 | Titanium Tank Singgel Shaft |
02 | 07 | 01 | 02 | 94 | Temperatur Contrrol C/W |
02 | 07 | 01 | 02 | 95 | Gear Box Sun Assy |
02 | 07 | 01 | 02 | 96 | Tacho Generator For Drive Motor Reching |
02 | 07 | 01 | 02 | 97 | Circulation System Complet |
02 | 07 | 01 | 02 | 98 | Chilier Water Complet |
02 | 07 | 01 | 02 | 99 | Video Audio Jack Panel |
02 | 07 | 01 | 02 | 100 | Lain-lain |
02 | 07 | 01 | 03 | * | Peralatan Studio Video dan Film A |
02 | 07 | 01 | 03 | 01 | Automatic Emergency Light |
02 | 07 | 01 | 03 | 02 | Film Chain Multiplier |
02 | 07 | 01 | 03 | 03 | Photo Tustel |
02 | 07 | 01 | 03 | 04 | Photo Tustel Polaroid |
02 | 07 | 01 | 03 | 05 | Betacam Recorder/Player |
02 | 07 | 01 | 03 | 06 | Slidd Rall |
02 | 07 | 01 | 03 | 07 | Weapon & Metal Detector (Check Gate) |
02 | 07 | 01 | 03 | 08 | Automatic Editing Control |
02 | 07 | 01 | 03 | 09 | Layar Film |
02 | 07 | 01 | 03 | 10 | Camera Tune Simulator |
02 | 07 | 01 | 03 | 11 | Dry Splitzer Film |
02 | 07 | 01 | 03 | 12 | Video Tone Cleaner |
02 | 07 | 01 | 03 | 13 | Mini Vlewer |
02 | 07 | 01 | 03 | 14 | Push Button Control Panel |
02 | 07 | 01 | 03 | 15 | Rak Terminal Vencing |
02 | 07 | 01 | 03 | 16 | Standard True Signal/Master Rack |
02 | 07 | 01 | 03 | 17 | Motor Driver |
02 | 07 | 01 | 03 | 18 | Analog Delay |
02 | 07 | 01 | 03 | 19 | Standard Point Animation |
02 | 07 | 01 | 03 | 20 | Head Set |
02 | 07 | 01 | 03 | 21 | Character Effect Interface |
02 | 07 | 01 | 03 | 22 | Lighting Head Body |
02 | 07 | 01 | 03 | 23 | Lighting Mechanic |
02 | 07 | 01 | 03 | 24 | Lain-lain |
02 | 07 | 01 | 04 | * | Peralatan Cetak |
02 | 07 | 01 | 04 | 01 | Mesin Pembuat Clise |
02 | 07 | 01 | 04 | 02 | Mesin Cetak Tangan |
02 | 07 | 01 | 04 | 03 | Mesin Cetak Listrik Sheet |
02 | 07 | 01 | 04 | 04 | Mesin Cetak Listrik Roll |
02 | 07 | 01 | 04 | 05 | Mesin Cetak Listrik Elektronik |
02 | 07 | 01 | 04 | 06 | Mesin Cetak Offset Sheet |
02 | 07 | 01 | 04 | 07 | Mesin Cetak Offset Roll |
02 | 07 | 01 | 04 | 08 | Mesin Cetak Offiset Mini |
02 | 07 | 01 | 04 | 09 | Mesin Pemotong Biasa |
02 | 07 | 01 | 04 | 10 | Mesin Pemotong Biasa Tiga Pisau |
02 | 07 | 01 | 04 | 11 | Mesin Jilid Bundar |
02 | 07 | 01 | 04 | 12 | Mesin Jilid Besar |
02 | 07 | 01 | 04 | 13 | Mesin Jilid |
02 | 07 | 01 | 04 | 14 | Mesin Lipat |
02 | 07 | 01 | 04 | 15 | Mesin Pembuat Huruf |
02 | 07 | 01 | 04 | 16 | Mesin Penyusun Huruf Biasa |
02 | 07 | 01 | 04 | 17 | Mesin Penyusun Huruf Poto (Foto Type setting) |
02 | 07 | 01 | 04 | 18 | Mesin Pelubang |
02 | 07 | 01 | 04 | 19 | Mesin Proof |
02 | 07 | 01 | 04 | 20 | Camera Vertikal |
02 | 07 | 01 | 04 | 21 | Mesin Pres |
02 | 07 | 01 | 04 | 22 | Mesin Jahit Kawat |
02 | 07 | 01 | 04 | 23 | Mesin Jahit Benang |
02 | 07 | 01 | 04 | 24 | Mesin Pilung |
1 | 2 | 3 | 4 | 5 | 6 |
02 | 07 | 01 | 04 | 25 | Mesin Garis |
02 | 07 | 01 | 04 | 26 | Mesin Perekam Stensil Folio |
02 | 07 | 01 | 04 | 27 | Mesin Perekam Stensil Double Folio |
02 | 07 | 01 | 04 | 28 | Mesin Plate Maker Folio |
02 | 07 | 01 | 04 | 29 | Mesin Plate Maker Double Folio |
02 | 07 | 01 | 04 | 30 | Mesin Penjilid |
02 | 07 | 01 | 04 | 31 | Mesin Handpress |
02 | 07 | 01 | 04 | 32 | Mesin Stahd |
02 | 07 | 01 | 04 | 33 | Mesin Kertas |
02 | 07 | 01 | 04 | 34 | Kacip Potong Sudut |
02 | 07 | 01 | 04 | 35 | Alat Pembuat Vormstand |
02 | 07 | 01 | 04 | 36 | Mesin Passet |
02 | 07 | 01 | 04 | 37 | Mesin Prasise Klise |
02 | 07 | 01 | 04 | 38 | Mesin Pemborong Film Setengah Plano |
02 | 07 | 01 | 04 | 39 | Mesin Cetak Mas |
02 | 07 | 01 | 04 | 40 | Mesin Cetak Stereo Typerr |
02 | 07 | 01 | 04 | 41 | Mesin Cetak Braile |
02 | 07 | 01 | 04 | 42 | Mesin Fonds |
02 | 07 | 01 | 04 | 43 | Mesin Folding |
02 | 07 | 01 | 04 | 44 | Mesin Barcade |
02 | 07 | 01 | 04 | 45 | Mesin Profesional Velobinder |
02 | 07 | 01 | 04 | 46 | Mesin Cacah |
02 | 07 | 01 | 04 | 47 | Lain-lain |
02 | 07 | 01 | 05 | * | Peralatan Computing |
02 | 07 | 01 | 05 | 01 | Alat Penyimpan Data |
02 | 07 | 01 | 05 | 02 | Alat Pengolah Data |
02 | 07 | 01 | 05 | 03 | Alin-lain |
02 | 07 | 01 | 06 | * | Peralatan Pemetaan Ukur |
02 | 07 | 01 | 06 | 01 | Autograf Unit |
02 | 07 | 01 | 06 | 02 | Aviograf + Plotting Table |
02 | 07 | 01 | 06 | 03 | Planitop |
02 | 07 | 01 | 06 | 04 | Point Transfer Device |
02 | 07 | 01 | 06 | 05 | Terestrial Camera |
02 | 07 | 01 | 06 | 06 | Slohed Tomled |
02 | 07 | 01 | 06 | 07 | Rectifier |
02 | 07 | 01 | 06 | 08 | Sketch Master |
02 | 07 | 01 | 06 | 09 | Optical Pantograph |
02 | 07 | 01 | 06 | 10 | Contact Printer |
02 | 07 | 01 | 06 | 11 | Pengering Foto |
02 | 07 | 01 | 06 | 12 | Vacum Frams |
02 | 07 | 01 | 06 | 13 | Coordinatongraph |
02 | 07 | 01 | 06 | 14 | Steracacop |
02 | 07 | 01 | 06 | 15 | Waterpas |
02 | 07 | 01 | 06 | 16 | Theodolit |
02 | 07 | 01 | 06 | 17 | Diatonat |
02 | 07 | 01 | 06 | 18 | B.T.M. |
02 | 07 | 01 | 06 | 19 | Level |
02 | 07 | 01 | 06 | 20 | Jalon |
02 | 07 | 01 | 06 | 21 | Rambu /Bak Ukur |
02 | 07 | 01 | 06 | 22 | Compas Geologi |
02 | 07 | 01 | 06 | 23 | Cline Master |
02 | 07 | 01 | 06 | 24 | Alti Meter |
02 | 07 | 01 | 06 | 25 | Holio Meter |
02 | 07 | 01 | 06 | 26 | Telescope |
02 | 07 | 01 | 06 | 27 | Passer Doos |
02 | 07 | 01 | 06 | 28 | Curve Meter |
02 | 07 | 01 | 06 | 29 | Rol Meter |
02 | 07 | 01 | 06 | 30 | Meet Band |
02 | 07 | 01 | 06 | 31 | Jembatan Timbang |
02 | 07 | 01 | 06 | 32 | Timbangan Gantung |
1 | 2 | 3 | 4 | 5 | 6 |
02 | 07 | 01 | 06 | 33 | Kompas |
