| LAMPIRAN 41 | GOLONGAN PERALATAN DAN MESIN | ||||
| Golongan | Bidang | Kelompok | Sub Kelomp | Sub-sub Kelomp | U r a i a n |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 01 | * | * | * | * | GOLONGAN TANAH |
| 01 | 01 | * | * | * | TANAH |
| 02 | * | * | * | * | GOLONGAN PERALATAN DAN MESIN |
| 02 | 02 | * | * | * | ALAT -ALAT BESAR |
| 02 | 02 | 01 | * | * | ALAT -ALAT BESAR DARAT |
| 02 | 02 | 01 | 01 | * | Tractor |
| 02 | 02 | 01 | 01 | 01 | Crawler Tractor |
| 02 | 02 | 01 | 01 | 02 | Wheel Tractor |
| 02 | 02 | 01 | 01 | 03 | Swanp Tractor |
| 02 | 02 | 01 | 01 | 04 | Lain-lain |
| 02 | 02 | 01 | 02 | * | Grader |
| 02 | 02 | 01 | 02 | 01 | Grader+Attachment |
| 02 | 02 | 01 | 02 | 02 | Grader Towed Type |
| 02 | 02 | 01 | 02 | 03 | Buldozer |
| 02 | 02 | 01 | 02 | 04 | Draiglines |
| 02 | 02 | 01 | 02 | 05 | SlovelDozer |
| 02 | 02 | 01 | 02 | 06 | Lain-lain |
| 02 | 02 | 01 | 03 | * | Excavator |
| 02 | 02 | 01 | 03 | 01 | Clawler Excavator |
| 02 | 02 | 01 | 03 | 02 | Wheel Excavator |
| 02 | 02 | 01 | 03 | 03 | Lain-lain |
| 02 | 02 | 01 | 04 | * | Pile Driver |
| 02 | 02 | 01 | 04 | 01 | Pile Driver |
| 02 | 02 | 01 | 04 | 02 | Lain-lain |
| 02 | 02 | 01 | 05 | * | Hauler |
| 02 | 02 | 01 | 05 | 01 | Self Propelled Scraper |
| 02 | 02 | 01 | 05 | 02 | Towed Scraper |
| 02 | 02 | 01 | 05 | 03 | Dump Truck |
| 02 | 02 | 01 | 05 | 04 | Lamp Wagen |
| 02 | 02 | 01 | 05 | 05 | Lori |
| 02 | 02 | 01 | 05 | 06 | Lain-lain |
| 02 | 02 | 01 | 06 | * | Asphal Equipment |
| 02 | 02 | 01 | 06 | 01 | Asphal Mixing Plant |
| 02 | 02 | 01 | 06 | 02 | Asphal Finisher |
| 02 | 02 | 01 | 06 | 03 | Asphal Distributor |
| 02 | 02 | 01 | 06 | 04 | Asphal Heater |
| 02 | 02 | 01 | 06 | 05 | Asphal Tanker |
| 02 | 02 | 01 | 06 | 06 | Asphal Srayer |
| 02 | 02 | 01 | 06 | 07 | Asbuton Dryar |
| 02 | 02 | 01 | 06 | 08 | Recycle |
| 02 | 02 | 01 | 06 | 09 | Col Milling Machine |
| 02 | 02 | 01 | 06 | 10 | Lain-lain |
| 02 | 02 | 01 | 07 | * | Compacting Equipment |
| 02 | 02 | 01 | 07 | 01 | Macadan Roller/Three Wheel Roller |
| 02 | 02 | 01 | 07 | 02 | Tandam Roller |
| 02 | 02 | 01 | 07 | 03 | Mesh Roller |
| 02 | 02 | 01 | 07 | 04 | Vibration Roller |
| 02 | 02 | 01 | 07 | 05 | Tyre Roller |
| 02 | 02 | 01 | 07 | 06 | Soil Stabilizer |
| 02 | 02 | 01 | 07 | 07 | Sheep Foot/Stamping Roller |
| 02 | 02 | 01 | 07 | 08 | Stamper |
| 02 | 02 | 01 | 07 | 09 | Vibration Plate |
0 Response to "Kode Inventaris Barang Peralatan dan Mesin Lengkap Bagian 1"
Post a Comment